Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19007-0009 |
Color: | Red |
Series: | 19007 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | Brass, Nylon |
Insulation Material: | Nylon (PA) |
Compatible Tab Width: | 4.75mm |
Compatible Tab Thickness: | 0.51mm |
Orientation: | Flag |
Insulation Type: | Full |
Packaging: | Bag |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | No |
Wire Size: | 18 AWG, 20 AWG, 22 AWG |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E79133 |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 4.44 mm |
Glow Wire Capable: | Yes |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190070009 AA-2222 |
SKU: | MOL19007-0009 |
19007-0009
Specifications
Detailed Description
Enhance your electrical connections with our Flag InsulKrimp Quick Disconnect. This female connector is designed for 18-22 gauge wire, ensuring a secure and efficient fit. The red color makes it easily identifiable, while the 4.75 x 0.51mm tab size offers compatibility with various terminals. Crafted from durable nylon and brass with tin plating, it guarantees reliable performance with a 600V rating. Meeting rigorous safety standards, including RoHS compliance, it's suitable for a wide range of applications. Operating seamlessly in temperatures ranging from -65 to 105°C, this connector is a must-have for any professional setup. Upgrade your connections today with this high-quality InsulKrimp Quick Disconnect.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-09-2032 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 3 Circuits, Single Row, Natural | ![]() |
![]() | Molex 03-09-2049 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 4 Circuits, Dual Row, without Mounting Ears, Natural | ![]() |
![]() | Molex 19003-0001 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0011 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19003-0024 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 2.79 x 0.51mm | ![]() |
![]() | Molex 19003-0040 | InsulKrimp Female Quick Disconnect, for 14-16 AWG Wire | ![]() |
![]() | Molex 19003-0050 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19007-0001 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0024 | Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0040 | Flag InsulKrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0053 | Flag InsulKrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
| Molex 19070-0123 | InsulKrimp Ring Tongue Terminal for 10-12 AWG Wire | ![]() |
![]() | Molex 19099-0032 | InsulKrimp Snap Spade Terminal for 14-16 AWG Wire, Blue | ![]() |
![]() | Molex 19606-0002 | InsulKrimp Female Quick Disconnect for 10-12 AWG Wire, Box | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 46999-0652 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 4 Circuits, Dual Row, with Pre-bent Mounting Ears, Natural | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/04/2022 | 510969 - Change Supplier. Due to global shortages for components used to formulate Nylon Resin our vendor cannot guarantee exact delivery dates of their Nylon resin to molex. to prevent a disruption in the supply chain we've added a 2nd source to contribute to our supply of nylon resin. | Download | |||
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |