Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19007-0024 |
Color: | Blue |
Series: | 19007 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | Brass, Nylon |
Insulation Material: | Nylon (PA) |
Compatible Tab Width: | 6.35mm |
Compatible Tab Thickness: | 0.81mm |
Orientation: | Flag |
Insulation Type: | Full |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | No |
Wire Size: | 14 AWG, 16 AWG, 1.3 - 2 mm² |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 5.08 mm |
Glow Wire Capable: | Yes |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190070024 BB-2221T |
SKU: | MOL19007-0024 |
19007-0024
Heilind Number: | MOL19007-0024 |
Manufacturer: | Molex |
Manufacturer Number: | 19007-0024 |
Datasheet: | RoHS Certificate of Compliance |
ECAD Model: |
Description:
Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm
More >>Specifications
Detailed Description
Enhance your electrical connections with our InsulKrimp Quick Disconnect Female Terminal, designed for 14-16 AWG wires. Featuring a durable brass construction with tin plating, it ensures reliable conductivity and corrosion resistance. The blue nylon housing provides insulation and protection, meeting stringent flammability standards for safety. Its convenient flag orientation and mylar tape compatibility make it perfect for various applications. Operating at temperatures from -65 to 105°C, this terminal is suitable for diverse environments. With UL and CSA certifications, you can trust in its quality and compliance. Upgrade your crimp terminal collection with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 03-09-1042 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 4 Circuits, Single Row, Natural | ![]() |
![]() | Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-09-2049 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 4 Circuits, Dual Row, without Mounting Ears, Natural | ![]() |
![]() | Molex 19002-0007 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19002-0025 | Avikrimp Fully Insulated Quick Disconnect, Female, for 14-16 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19003-0003 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0042 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0049 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19006-0013 | Flag Avikrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0001 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0004 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0009 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19007-0010 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Mylar Tape, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19070-0100 | InsulKrimp Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19202-0031 | NylaKrimp Butt Splice for 14-16 AWG Wire | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2060 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2085 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Natural | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/04/2022 | 510969 - Change Supplier. Due to global shortages for components used to formulate Nylon Resin our vendor cannot guarantee exact delivery dates of their Nylon resin to molex. to prevent a disruption in the supply chain we've added a 2nd source to contribute to our supply of nylon resin. | Download | |||
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |