Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19011-0039 |
Color: | Yellow |
Series: | 19011 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V AC |
Material: | Brass |
Insulation Material: | PVC |
Compatible Tab Width: | 6.35mm |
Compatible Tab Thickness: | 0.81mm |
Orientation: | Straight |
Insulation Type: | Partial |
Operating Temperature Range: | 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | Yes |
Wire Size: | 10 AWG, 12 AWG |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 5.71 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0190110039 C-2303 |
SKU: | MOL19011-0039 |
19011-0039
Heilind Number: | MOL19011-0039 |
Manufacturer: | Molex |
Manufacturer Number: | 19011-0039 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
InsulKrimp Piggyback Quick Disconnect, Tab 6.35 x 0.81mm, 10-12 AWG, Yellow Insulator, Bag
More >>Specifications
Detailed Description
Enhance your electrical connections with our InsulKrimp Piggyback Quick Disconnect. Designed for efficiency and durability, this female connector features a 6.35 x 0.81mm tab size, ideal for 10-12 AWG wires. The vibrant yellow insulator not only adds a pop of color but also ensures easy identification. Crafted with high-quality brass and tin plating, it guarantees reliable performance with a voltage rating of 600 V AC. Suitable for various applications, it boasts a straight orientation, partial insulation, and compatibility with 6.35mm wide tabs. With certifications from agencies like LR18689 and E79133, you can trust in its safety and compliance. RoHS certified and operating at temperatures up to 105°C, it's a must-have for any professional or DIY electrician's toolkit. Elevate your wiring projects with this essential component, offering convenience, quality, and peace of mind.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19002-0001 | Avikrimp Fully Insulated Quick Disconnect, Female for 18-22 AWG Wire, Box | ![]() |
![]() | Molex 19019-0031 | Avikrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19164-0075 | Perma-Seal Male Quick Disconnect Tab for 10-12 AWG Wire, Tab Size 6.35 x 0.81mm, Bag | ![]() |
![]() | Molex 19193-0094 | VersaKrimp Ring Tongue Terminal for 10-12 AWG Wire | ![]() |
![]() | Molex 19193-0216 | VersaKrimp Ring Tongue Terminal for 6 AWG Wire | ![]() |
![]() | Molex 19213-0011 | Avikrimp Wire Pin Terminal for 16-14 AWG Wire | ![]() |
![]() | Molex 26-03-4030 | KK 3.96mm Crimp Terminal Housing, Use With Trifurcon Terminals, Friction Ramp, 3 Circuits, Natural | ![]() |
![]() | Molex 42815-0011 | Mini-Fit Sr. Crimp Terminal, Female, 10-12 AWG, Tin (Sn) | ![]() |
![]() | Molex 42816-0312 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 3 Circuit, Black | ![]() |
![]() | Molex 42817-0011 | Mini-Fit Sr. Crimp Terminal, Male, 10-12 AWG, Tin (Sn) | ![]() |
![]() | Molex 42818-0312 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 3 Circuit, Black | ![]() |
![]() | Molex 43020-0401 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43030-0003 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 45750-3112 | Mini-Fit Plus Crimp Terminal, 16 AWG, Copper (Cu) Alloy, Tin (Sn) | ![]() |
![]() | Molex 46999-0275 | MINIFITJR PLG /DH V-0 2CK CK | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |