| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 52421-1 |
| Series: | PIDG |
| Connector Type: | Spring Spade |
| Voltage: | 300 V |
| Stud Size: | #8, M4 |
| Orientation: | Straight |
| Operating Temperature Range: | 105 °C, 221 °F |
| Wire Size: | 14 - 16 AWG, 1.25 - 2 mm², 2050 - 5180 CMA |
| Barrel Type: | Closed |
| Insulated: | Yes |
| Product: | Rings & Spades |
| Terminal Angle: | Straight |
| SKU: | AMP52421-1 |
| Plating Material: | Tin / Phosphor Bronze |
| Inspection Slot: | No |
| Insulation Sleeve Color: | Blue |
| Stripe Color: | Blue |
| Wire Insulation Diameter (Max): | 4.318 mm / .17 in |
| Wire Insulation Diameter: | 2.921 - 4.318 mm / .115 - .17 in |
| Overall Length: | 24.9 mm / .979 in |
| Stud Diameter: | 4.17 mm / .164 in |
| Tongue Thickness: | .79 mm / .031 in |
| Government Qualified: | No |
| Wire Insulation Support: | With |
| Heavy Duty: | No |
| Wire/Cable Type: | Regular Wire |
| Sealable: | No |
| Shape Description: | SPADE-031 |
| Support Style: | Insulation Support |
52421-1
Specifications
Detailed Description
Enhance your electrical connections with this PIDG series terminal, designed for secure and efficient performance. Perfect for 14-16 AWG wires, it features a spring spade connector with a #8 stud size, ensuring a reliable fit. With a voltage rating of 300V and an operating temperature range of 105°C to 221°F, it's suitable for various applications. The closed barrel design and straight orientation make installation a breeze, while the insulation provides added safety. RoHS compliant, this terminal guarantees both quality and environmental responsibility. Upgrade your setup with this essential component from our Rings & Spades collection.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-102387-0 | 50 MODIV HSG COMP DR .100 POL | ![]() |
| TE Connectivity 1-770903-0 | MINI UMNL PIN 22-18 AWG AU | ![]() |
| TE Connectivity 1991253-9 | 9 WAY LOW COST D SUB BACKSHELL | ![]() |
| TE Connectivity 2-520129-2 | ULTRAFAST 250 ASSY FLAG 22-18 TPBR LP | ![]() |
| TE Connectivity 3-350820-2 | ULTRAFAST 250 ASSY REC 16-14 TPBR LP | ![]() |
| TE Connectivity 320574 | TERMINAL,PIDG R 16-14 10 | ![]() |
| TE Connectivity 322454 | TERMINAL,SOLIS R 12-10 8 | ![]() |
| TE Connectivity 327175 | TERMINAL,SOLIS R 4 1/2 | ![]() |
| TE Connectivity 350536-1 | UMNL SOK 20-14 .0126 PTPBR | ![]() |
| TE Connectivity 350650-1 | HCC 12-18 025PTPHBZ,LUBED | ![]() |
| TE Connectivity 35185 | TERMINAL,SOLIS R 2 1/2 | ![]() |
| TE Connectivity 36160 | TERMINAL,PIDG R 16-14 10 | ![]() |
| TE Connectivity 5205730-1 | CLAMSHELL ASY SIZE 2 | ![]() |
| TE Connectivity 66506-3 | Cut Strip - 20 DF PIN | ![]() |
| TE Connectivity 788157-2 | SLD CPC PLUG ASSY,13-9,STD SEX | ![]() |
| TE Connectivity 794184-1 | 02P MINI UMNL2 PLUG HSG UL94V0 | ![]() |
| TE Connectivity ES1000-NO.1-C1-X-STK | ES1000-NO.1-C1-X-STK | ![]() |
| TE Connectivity ES2000-NO.1-C1-0-STK | ES2000-NO.1-C1-0-STK | ![]() |


