Attribute | Value |
---|---|
Manufacturer: | TE Connectivity | Sensors |
Manufacturer Part Number: | TE Connectivity | Sensors 11030606-00 |
SKU: | TSS11030606-00 |
11030606-00
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity | Sensors 1-480700-0 | 03P UMNL PLUG HSG NATL | ![]() |
![]() | TE Connectivity | Sensors 1-640551-2 | 12P MTA156 COVER | ![]() |
![]() | TE Connectivity | Sensors 1-640719-0 | 02P UMNL STR/REL & INSRT NATL | ![]() |
![]() | TE Connectivity | Sensors 1648203-1 | 297-08-01100=SA CONN,PIN | ![]() |
![]() | TE Connectivity | Sensors 172160-1 | 6 CIR UNIV M-N-L CAP | ![]() |
![]() | TE Connectivity | Sensors 172168-1 | 6 CIR UNIV M-N-L PLUG | ![]() |
![]() | TE Connectivity | Sensors 206060-1 | CPC PLUG ASSEMBLY SIZE 11-4 | ![]() |
![]() | TE Connectivity | Sensors 323994 | SPLICE BUTT PIDG 26-24 | ![]() |
![]() | TE Connectivity | Sensors 33469 | TERMINAL,SOLIS R 4 1/4 | ![]() |
![]() | TE Connectivity | Sensors 5205208-1 | CRIMP SNAP PLUG ASSY, 25 POS | ![]() |
![]() | TE Connectivity | Sensors 52263 | TERMINAL R PG 8 10 | ![]() |
![]() | TE Connectivity | Sensors 640250-3 | 03P SL156 HSG W/LCK RAMP NATL | ![]() |
![]() | TE Connectivity | Sensors 6648318-1 | CONTACT,SKT,#12 | ![]() |
![]() | TE Connectivity | Sensors 747784-3 | AMPLI JACKSCREW 4-40 KIT | ![]() |
![]() | TE Connectivity | Sensors TMS-SCE-3/16-2.0-4 | TMS-SCE-3/16-2.0-4 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
09/21/2024 | PCN-SZ-240028 - COO Adjustment. TE Connectivity Sensors business has made the decision to remove the “Made in China” marking on the product itself and/or the packaging of the product. This change will also include the documentation accompanying the product (invoice) to fully align with US regulations. Details and the list of part numbers affected including the specific marking is provided as an attachment to this notification letter. This change will be effective October 1, 2024, and you could potentially receive mixed shipments. | Download |