Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19016-0005 |
Series: | 19016 - Krimptite |
Connector Type: | Krimptite, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Material: | Brass |
Insulation Material: | None |
Compatible Tab Width: | 4.75mm |
Compatible Tab Thickness: | 0.51mm |
Orientation: | Straight |
Insulation Type: | None |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | No |
Wire Size: | 18 AWG, 20 AWG, 22 AWG |
Contact Termination Plating: | Tin |
Glow Wire Capable: | No |
Lock to Mating Part: | No |
Part Aliases: | 0190160005 AA-1137 |
SKU: | MOL19016-0005 |
19016-0005
Heilind Number: | MOL19016-0005 |
Manufacturer: | Molex |
Manufacturer Number: | 19016-0005 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
Krimptite Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 4.75 x 0.51mm
More >>Specifications
Detailed Description
Enhance your electrical connections with our Krimptite Quick Disconnect Female terminal. Designed for easy installation on 18-22 gauge wires, this brass connector ensures secure and reliable performance. With a tin plating for corrosion resistance, it guarantees longevity in various applications. The 4.75 x 0.51mm tab size offers compatibility with standard connectors, while the straight orientation simplifies assembly. Meeting RoHS compliance, it's a sustainable choice for your projects. Upgrade your crimping arsenal with this essential component, perfect for use in automotive, industrial, and electronic settings.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 03-09-2032 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 3 Circuits, Single Row, Natural | ![]() |
![]() | Molex 19003-0011 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19003-0050 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19016-0001 | Krimptite Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 2.79 x 0.51mm | ![]() |
![]() | Molex 19016-0039 | Krimptite Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19160-0071 | Closed-End Insulated Splice for 12-22 AWG Wire, Tape and Reel | ![]() |
![]() | Molex 19193-0094 | VersaKrimp Ring Tongue Terminal for 10-12 AWG Wire | ![]() |
![]() | Molex 19323-0006 | VersaKrimp Metric Ring Terminal for M3 Stud Size (#5), Un-insulated | ![]() |
![]() | Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43030-0002 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43640-0301 | Micro-Fit 3.0 Plug Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 50-84-2020 | 2.13mm Diameter MLX Pin and Socket Receptacle, 2 Circuits, Natural | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |