Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19-09-2038 |
Color: | Natural |
Series: | 3191 |
Amperage: | 11 A |
Connector Type: | Standard .093" |
Gender: | Plug |
Housing Material: | Nylon |
Number of Contacts: | 3 |
Number of Rows: | 1 |
Mount Type: | Panel Mount |
Pitch: | 6.7 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Breakaway: | No |
Product Name: | Standard .093" |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0019092038 3191-3P |
Contact Detail: | 1x3 |
SKU: | MOL19-09-2038 |
19-09-2038
Specifications
Detailed Description
Enhance your power connections with our Standard .093" Plug Housing. Crafted from durable nylon, this connector ensures reliable performance in various applications. Featuring three contacts in a single row and a 6.7mm pitch, it's ideal for panel mounting. With an amperage of 11A and operating temperature range from -40 to 105°C, it guarantees efficient power transmission even in demanding environments. The connector is polarized for secure mating, and its lock to the mating part adds extra stability. Compliant with RoHS standards, it's a sustainable choice for your projects. Upgrade your connectivity with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-2101 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-2103 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Bag | ![]() |
![]() | Molex 19-09-1029 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 2 Circuits | ![]() |
![]() | Molex 19-09-1039 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, 94V-2, 3 Circuits | ![]() |
![]() | Molex 19-09-1049 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 4 Circuits | ![]() |
![]() | Molex 19-09-1069 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 6 Circuits | ![]() |
![]() | Molex 19-09-1099 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 9 Circuits | ![]() |
![]() | Molex 19-09-1129 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 12 Circuits | ![]() |
![]() | Molex 19-09-2028 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 2 Circuits | ![]() |
![]() | Molex 19-09-2048 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 4 Circuits | ![]() |
![]() | Molex 19-09-2068 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 6 Circuits | ![]() |
![]() | Molex 19-09-2098 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 9 Circuits | ![]() |
![]() | Molex 19-09-2128 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 12 Circuits | ![]() |
![]() | Molex 39-01-3023 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-4041 | Mini-Fit Jr. Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
12/16/2024 | 515091 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
01/19/2015 | GCM 10653987 - Supplier Change. | Download |