Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Hirose |
Manufacturer Part Number: | Hirose DF3-2P-2DSA(01) |
Series: | DF3 |
SKU: | HIRDF3-2P-2DSA(01) |
DF3-2P-2DSA(01)
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Hirose 206153-1 | 11-4 F.H. RECEPT. STD. SEX | ![]() |
![]() | Hirose 36154 | PIDG R 22-16 COMM 22-18 MIL 10 | ![]() |
![]() | Hirose 382811-6 | SHUNT, ECON, PHBR 15 AU,BLACK | ![]() |
![]() | Hirose 640456-2 | 02P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | Hirose 02-09-5106 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Gold (Au) Plated Brass Contact, 14-20 AWG, Bag | ![]() |
![]() | Hirose 53047-0510 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 5 Circuits | ![]() |
![]() | Hirose 70543-0009 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 10 Circuits, 0.38 | ![]() |
![]() | Hirose B3F-3120 | Tactile Switch, SPST-NO, 0.05 A, 24 V, Silver Plated, 3.85 mm Height, Black Plunger Color, 6 x 6 mm Model | ![]() |
![]() | Hirose 182-015-113R531 | Male .318" Footprint D-Sub 15 Position Right Angle PCB Dip Solder | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/01/2022 | PG-22-012B - Adding new manufacturer for the resin in addition to current manufacturer. There is no change on product specifications and connector UL recognition File No. (E52563) We will inform you again after we receive UL recognition for the resin made by another manufacturer. | Download | |||
02/11/2022 | HIR-430-021018 - UL Clarification. Recently, Toray Industries, Inc.,(Hereinafter Toray) announced that certain resin products were improperly identified by Toray as receiving certification from Underwriters Laboratories (hereinafter, "UL"). | Download |