Attribute | Value |
---|---|
Manufacturer: | HEYCO Products |
Manufacturer Part Number: | HEYCO Products 4016 |
Color: | Gray |
Mount Hole Diameter: | .750 ;19,0 |
Snap-In Bushing Type: | Snap |
SKU: | HEY4016 |
4016
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | HEYCO Products 1-794617-0 | 10POS,MICRO MNL,RCPT HSG | ![]() |
![]() | HEYCO Products 1445022-5 | MICRO MNL RFECEPT HSG SINGLE R | ![]() |
![]() | HEYCO Products 1445022-6 | MICRO MNL RFECEPT HSG SINGLE R | ![]() |
![]() | HEYCO Products 1544316-1 | JOINT VERT G2 | ![]() |
![]() | HEYCO Products 205089-1 | HD 20 PIN CONTACT | ![]() |
![]() | HEYCO Products 640581-1 | 06P UMNL PLUG HSG | ![]() |
![]() | HEYCO Products 794617-6 | 6POS,MICRO MNL,RCPT HSG | ![]() |
![]() | HEYCO Products 4014 | Heyco® EPDM Snap-in Liquid Tight Bushings, EPDM, 0.519 Mounting Hole Diameter (in) | ![]() |
![]() | HEYCO Products 4017 | Heyco® EPDM Snap-in Liquid Tight Bushings, EPDM, 0.906 Mounting Hole Diameter (in) | ![]() |
![]() | HEYCO Products 105308-1206 | Nano-Fit Receptacle Housing, TPA Capable, 2.50mm Pitch, Dual Row, 6 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | HEYCO Products 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | HEYCO Products PLT1M-M2 | Pan-Ty® locking tie, miniature cross section, 3.9 (99mm) length, nylon 6.6, red, bulk package. | ![]() |
![]() | HEYCO Products PLT1M-M4Y | Pan-Ty® locking tie, miniature cross section, 3.9 (99mm) length, nylon 6.6, yellow, bulk package. | ![]() |
![]() | HEYCO Products PLT1M-M6 | Pan-Ty® locking tie, miniature cross section, 3.9 (99mm) length, nylon 6.6, blue, bulk package. | ![]() |
![]() | HEYCO Products PLT2M-M | Pan-Ty® locking tie, miniature cross section, 8.0 (203mm) length, nylon 6.6, natural, bulk package. | ![]() |
![]() | HEYCO Products ES2000-NO.1-C1-0-STK | ES2000-NO.1-C1-0-STK | ![]() |
![]() | HEYCO Products ES2000-NO.3-B8-0-STK | ES2000-NO.3-B8-0-STK | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
10/31/2014 | HEY20141031 - Product Change. - Overall Length Tolerance updated to +/- .050. | Download |