Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19418-0001 |
Color: | Black |
Series: | 19418 - MX150L |
Amperage: | 18 A |
Connector Type: | MX150L |
Gender: | Receptacle |
Number of Contacts: | 8 |
Number of Rows: | 2 |
Pitch: | 5.84 mm |
Operating Temperature Range: | -40 - 125 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0194180001 |
SKU: | MOL19418-0001 |
19418-0001
Heilind Number: | MOL19418-0001 |
Manufacturer: | Molex |
Manufacturer Number: | 19418-0001 |
Datasheet: | Application Specification |
ECAD Model: |
Specifications
Detailed Description
Enhance your power circuits with our MX150L 8 Circuit Receptacle, designed for 18-22 AWG wire connections. Featuring a CPA for added security, this sleek black receptacle ensures reliable performance in a variety of applications. With two rows of 8 contacts each, it offers ample connectivity in a compact design. UL and CSA certified, it meets the highest safety standards, while its operating temperature range of -40 to 125 °C guarantees durability in harsh environments. Whether for wire-to-wire or wire-to-board connections, its polarized design and locking feature provide a secure and stable connection. Compliant with RoHS regulations, it's a sustainable choice for your projects. Upgrade your systems with the MX150L and experience quality and reliability like never before.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19221-0228 | Compression Style Ring Tongue Terminal for 6 AWG Wire, Stud Size 5/16 (M8), Plated, Wide Pad | ![]() |
| Molex 19417-0026 | MX150L Male Terminal for 18-22 AWG Wire, Metal Strip Carrier, Length 25.40mm , Gold Plated | ![]() |
![]() | Molex 19418-0004 | MX150L 4 Circuit Receptacle for 14-16 AWG Wire, with CPA, Black | ![]() |
![]() | Molex 19419-0001 | MX150L 8 Circuit Plug for 18-22 AWG Wire | ![]() |
![]() | Molex 19419-0015 | MX150L 10 Circuit Plug for 18-22 AWG Wire | ![]() |
![]() | Molex 19420-0002 | MX150L Female Terminal for 18-22 AWG Wire, Tin Plated, Metal Strip Carrier | ![]() |
![]() | Molex 19420-0004 | MX150L Female Terminal for 18-22 AWG Wire, Gold Plated, Metal Strip Carrier | ![]() |
![]() | Molex 19420-0010 | MX150L Female Terminal for 18-22 AWG Wire, Tin Plated | ![]() |
![]() | Molex 19433-0013 | MX150L 2 Circuit Plug for 10-12 AWG Wire | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-4031 | Mini-Fit Jr. Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 43640-0801 | Micro-Fit 3.0 Plug Housing, Single Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 64319-1211 | .635mm, 1.50mm, CMC Receptacle, 32 Circuits, Left Wire Output, Black Coding, Mat Sealed | ![]() |
![]() | Molex 64320-1319 | .635mm, 1.50mm, CMC Receptacle, 48 Circuits, Left Wire Output, Brown Coding, Mat Sealed | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
09/18/2022 | 511789 - Packaging Method/Quantity Changing. This notification is to inform you about part(s) listed in this notice that will undergo changes for new Delivery unit. No changes will be made to the product as a result of this change. | Download | |||
07/12/2022 | 512278 - Retraction of PCN 510384. Due to global material constraints & delays on getting this material to move. | Download | |||
04/08/2022 | 511901 - Retraction of PCN 511789. This notification is to advise you of a modification to a previously issued PCN. Please refer to the information below for details regarding the amendment. (min line qty & du change.) | Download | |||
08/16/2021 | 510384 - Supplier Change. Due to mfg constraints at the Florence Kentucky Location of one of our resin suppliers it has been determined to move the Mfg of one of the resin product families to Evansville Indiana location of that same supplier. | Download | |||
08/01/2014 | GCM 10627818 - Supplier Change. | Download |