Attribute | Value |
---|---|
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Part Number: | TE Connectivity | Raychem CWT-9001 |
Part Aliases: | 054955-000 |
SKU: | RYCCWT-9001 |
CWT-9001
Heilind Number: | RYCCWT-9001 |
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Number: | CWT-9001 |
Datasheet: | Datasheet |
ECAD Model: |
Description:
SOLDER SLV WIRE TERM.
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity | Raychem 102387-3 | 16 MODIV HSG COMP DR .100 POL | ![]() |
![]() | TE Connectivity | Raychem 281934-2 | SINGLE WIRE SEAL | ![]() |
![]() | TE Connectivity | Raychem 281934-3 | SINGLE WIRE SEAL | ![]() |
![]() | TE Connectivity | Raychem 282080-1 | AMP SUPERSEAL 1.5 SERIES 2P PL | ![]() |
![]() | TE Connectivity | Raychem 282088-1 | AMP SUPERSEAL 1.5 SERIES 4P PL | ![]() |
![]() | TE Connectivity | Raychem 282104-1 | AMP SUPERSEAL 1.5 SERIES 2P CA | ![]() |
![]() | TE Connectivity | Raychem 282106-1 | AMP SUPERSEAL 1.5 SERIES 4P CA | ![]() |
![]() | TE Connectivity | Raychem 640204-1 | RING .164 (4.17 MM) 22-18 AWG TPST | ![]() |
![]() | TE Connectivity | Raychem 967067-1 | MQS SGL WIRE SEAL | ![]() |
![]() | TE Connectivity | Raychem ES2000-NO.3-B8-0-75MM | ES2000-NO.3-B8-0-75MM | ![]() |
![]() | TE Connectivity | Raychem NB14494001 | NB14494001 VERSAFIT-3/8-0-SP | ![]() |
![]() | TE Connectivity | Raychem NB20034001 | VERSAFIT-1/4-0-SP NB20034001 | ![]() |
![]() | TE Connectivity | Raychem VERSAFIT-3/16-0-SP | NB20274001 M23053/5-105-0 M23053/5-305-0 VERSAFIT-3/16-0 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
04/27/2020 | E-20-005881 - Product Improvement. Flux change in solder preform from ROL1 flux with HBCDD to ROM1 flux without HBCDD | Download | |||
11/24/2014 | Product Quality Notification - Certain products within our Devices product line have been manufactured with a flux containing up to 0.14% (1400 ppm) HBCDD. | Download |