Attribute | Value |
---|---|
Manufacturer: | HEYCO Products |
Manufacturer Part Number: | HEYCO Products M3460 |
SKU: | HEYM3460 |
M3460
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | HEYCO Products AT06-3S | 3 Pin Plug | ![]() |
![]() | HEYCO Products 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
![]() | HEYCO Products 2-521055-2 | ULTRAFAST 250 ASSY TAB 22-18 AWG TPBR | ![]() |
![]() | HEYCO Products 206425-2 | RECEPT ASSY,SZ 17-3,CPC | ![]() |
![]() | HEYCO Products 3-520132-2 | ULTRAFAST 250 ASSY FLAG REC 16-14 TPBR | ![]() |
![]() | HEYCO Products 350767-1 | 03P UMNL CAP HSG V0 | ![]() |
![]() | HEYCO Products 794272-1 | 03P UMNL WIRE SEAL | ![]() |
![]() | HEYCO Products 794280-1 | 12P UMNL WIRE SEAL | ![]() |
![]() | HEYCO Products 2251EX | Heyco® Stamped Steel and Zinc Die-cast Locknuts NPT Thread, 3/4 NPT | ![]() |
![]() | HEYCO Products 8464 | Heyco® Nylon Locknuts NPT Thread, Nylon 6/6, 1/2 NPT | ![]() |
![]() | HEYCO Products 8465 | Heyco® Nylon Locknuts NPT Thread, Nylon 6/6, 3/4 NPT | ![]() |
![]() | HEYCO Products M3234 | Heyco®-Tite Liquid Tight CordgripsStraight-Thru, NPT Hubs with Integral Sealing Ring, Nylon 6/6 w/Buna or TPE Sealing Gland, 0.435 Cable Diameter Min (in), 0.705 Cable Diameter Max( in) | ![]() |
![]() | HEYCO Products 10-89-7141 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 14 Circuits, Tin (Sn) Plating, 2.72mm PC Tail Length | ![]() |
![]() | HEYCO Products 172708-0008 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 8 Circuits | ![]() |
![]() | HEYCO Products 19144-0004 | SPADE INSULKRIMP TAPED (AA-235-08XT) | ![]() |
![]() | HEYCO Products 19164-0043 | Perma-Seal Step Down Butt Splice for 14-16 AWG to 18-22 AWG Wire | ![]() |
![]() | HEYCO Products 732-122/026-000 | ANGLED FEMALE CONNECTOR | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
12/01/2016 | HEY20170322 - Product Change. The gland produced by the injection mold is shorter, while the compression molded gland is longer and has a distinctive head. | Download |