| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Part Number: | Amphenol Sine Systems AWM-3S |
| Series: | ATM |
| Accessory Type: | Wedgelock |
| SKU: | AMEAWM-3S |
AWM-3S
| Heilind Number: | AMEAWM-3S |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Number: | AWM-3S |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
ATM Series Wedgelock Plug
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Amphenol Sine Systems AT04-4P | 4 Pin Receptacle | ![]() |
| Amphenol Sine Systems AT60-202-16141 | Nickel-Plated Male Machined Contact, Size 16, 16-20AWG | ![]() |
| Amphenol Sine Systems AT62-201-20141 | Female Contact, Machine Size 20, 20-22AWG, Nickle | ![]() |
| Amphenol Sine Systems ATM04-2P | 2 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems ATM04-3P | 3 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems ATM04-4P | 4 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems ATM06-2S | 2 PIN PLUG | ![]() |
| Amphenol Sine Systems ATM06-3S | 3 PIN PLUG | ![]() |
| Amphenol Sine Systems ATM06-4S | 4 PIN PLUG | ![]() |
| Amphenol Sine Systems AW12S | 12 Position, Plug Wedgelock | ![]() |
| | Amphenol Sine Systems AW4S | 4 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AWM-12P | 12 PIN RECEPTACLE WEDGE | ![]() |
| Amphenol Sine Systems AWM-2P | 2 PIN RECEPTACLE WEDGE | ![]() |
| Amphenol Sine Systems AWM-2S | 2 PIN PLUG WEDGE | ![]() |
| Amphenol Sine Systems AWM-3P | 3 PIN RECEPTACLE WEDGE | ![]() |
| Amphenol Sine Systems AWM-4S | 4 PIN PLUG WEDGE | ![]() |
| Amphenol Sine Systems AWP-2P | 2-WAY WEDGELOCK RECEPTACLE | ![]() |


