| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Part Number: | Amphenol Sine Systems AWM-4S |
| Series: | ATM |
| Accessory Type: | Wedgelock |
| SKU: | AMEAWM-4S |
AWM-4S
| Heilind Number: | AMEAWM-4S |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Number: | AWM-4S |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
ATM Series Wedgelock Plug
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Amphenol Sine Systems AT04-3P | 3 Pin Receptacle | ![]() |
| Amphenol Sine Systems AT60-202-20141 | MALE CONTACT, MACHINED SI | ![]() |
| Amphenol Sine Systems AT62-201-20141 | Female Contact, Machine Size 20, 20-22AWG, Nickle | ![]() |
| Amphenol Sine Systems ATM04-2P | 2 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems ATM04-3P | 3 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems ATM04-4P | 4 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems ATM06-2S | 2 PIN PLUG | ![]() |
| Amphenol Sine Systems ATM06-3S | 3 PIN PLUG | ![]() |
| Amphenol Sine Systems ATM06-4S | 4 PIN PLUG | ![]() |
| Amphenol Sine Systems ATM06-6S | 6 PIN PLUG | ![]() |
| | Amphenol Sine Systems AW2S | 2 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AWM-2P | 2 PIN RECEPTACLE WEDGE | ![]() |
| Amphenol Sine Systems AWM-2S | 2 PIN PLUG WEDGE | ![]() |
| Amphenol Sine Systems AWM-3S | 3 PIN PLUG WEDGE | ![]() |
| Amphenol Sine Systems AWM-4P | 4 PIN RECEPTACLE WEDGE | ![]() |
| Amphenol Sine Systems AWM-6P | 6 PIN RECEPTACLE WEDGE | ![]() |
| Amphenol Sine Systems AWM-6S | 6 PIN PLUG WEDGE | ![]() |


