| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 52936 |
| Series: | PIDG |
| Connector Type: | Spring Spade |
| Voltage: | 300 V |
| Stud Size: | #8, M4 |
| Orientation: | Straight |
| Operating Temperature Range: | 105 °C, 221 °F |
| Wire Size: | 14 - 16 AWG, 1.25 - 2 mm², 2050 - 5180 CMA |
| Barrel Type: | Closed |
| Insulated: | Yes |
| Product: | Rings & Spades |
| Terminal Angle: | Straight |
| SKU: | AMP52936 |
52936
Specifications
Detailed Description
Enhance your electrical connections with these PIDG Spring Spade Terminals, designed for optimal performance in a variety of applications. With a voltage rating of 300V and a straight orientation, they offer reliable connectivity with a #8 stud size or M4 screw. Operating seamlessly in temperatures ranging from 105 °C to 221 °F, these terminals accommodate 14-16 AWG wires with ease. Featuring a closed barrel design and insulation for added safety, they are RoHS compliant, ensuring environmentally friendly practices. Whether you're working on automotive, industrial, or residential projects, these terminals are a trusted choice for secure and efficient wire termination. Upgrade your toolbox with Rings & Spades' quality connector solutions.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 206512-5 | CLAMP,CABLE SHELL,SIZE 23 | ![]() |
| TE Connectivity 3-520141-2 | ULTRAFAST 250 ASSY REC 16-14 TPBR LP | ![]() |
| TE Connectivity 320565 | TERMINAL,PIDG R 16-14 8 | ![]() |
| TE Connectivity 321045 | TERMINAL,PIDG R 16-14 1/4 | ![]() |
| TE Connectivity 323680 | TERMINAL,SOLIS R HT 12-10 10 | ![]() |
| TE Connectivity 325502 | TERMINAL,AMPOWER 3/0 5/16 | ![]() |
| TE Connectivity 34070 | PG BUTT SPLC 22-16COMM22-18MIL | ![]() |
| TE Connectivity 35109 | TERMINAL,PIDG R 12-10 10 | ![]() |
| TE Connectivity 36160 | TERMINAL,PIDG R 16-14 10 | ![]() |
| TE Connectivity 52927 | PIDG SP SPD 22-16COMM22-18MIL4 | ![]() |
| TE Connectivity 52929 | PIDG SP SPD 22-16COMM22-18MIL6 | ![]() |
| TE Connectivity 52930 | PIDG SP SPD 22-16COMM22-18MIL8 | ![]() |
| TE Connectivity 52935 | TERMINAL,PIDG SPR SPD 16-14 6 | ![]() |
| TE Connectivity 52936-1 | TERMINAL,PIDG SPR SPD 16-14 8 | ![]() |
| TE Connectivity 52942 | TERMINAL,PIDG SPR SPD 12-10 8 | ![]() |
| TE Connectivity 640905-1 | RECEPT,PIDG FASTON 16-14 250 | ![]() |
| TE Connectivity 640907-1 | RECEPT,PIDG FASTON 12-10 250 | ![]() |
| TE Connectivity 66105-1 | III+ SKT,24-20,30AU<10,LP | ![]() |


