Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 03-06-2092 |
Color: | Natural |
Series: | 1625 |
Amperage: | 5 A |
Connector Type: | Standard .062" |
Gender: | Plug |
Housing Material: | Nylon |
Number of Contacts: | 9 |
Number of Rows: | 3 |
Pitch: | 3.68 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Wire |
Termination Pitch: | 3.68 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Breakaway: | No |
Product Name: | Standard .062" |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0003062092 1625-9P1 |
Contact Detail: | 3x3 |
SKU: | MOL03-06-2092 |
03-06-2092
Specifications
Detailed Description
Enhance your power connections with our Standard .062" Plug Connector, designed for top performance. Crafted with durable nylon housing material, this connector ensures reliable connectivity. Featuring 9 contacts arranged in 3 rows, with a pitch of 3.68 mm, it's ideal for power circuit applications. With a 5A amperage rating and operating temperature range from -40 to 105°C, it guarantees efficiency in various environments. UL and CSA agency certifications attest to its quality and safety standards. The connector is polarized for secure mating, and its locking feature adds stability. RoHS compliant, it meets environmental regulations. Elevate your wire-to-wire connections with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-06-1103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Female, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
![]() | Molex 02-06-2101 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Reel | ![]() |
![]() | Molex 02-06-2103 | 1.57mm Diameter, Standard .062 Pin and Socket Crimp Terminal, Series 1560, Male, with Tin (Sn) Plated Brass Contact, 18-24 AWG, Bag | ![]() |
![]() | Molex 02-09-1119 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1381, Female, with Tin (Sn) Plated Brass Contact, 18-22 AWG, Bag | ![]() |
![]() | Molex 03-06-1032 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 3 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-06-1044 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, Dual Row, without Mounting Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits, Natural | ![]() |
![]() | Molex 03-06-1092 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 9 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-06-1122 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, 12 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-06-2023 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-06-2044 | 1.57mm Diameter Standard .062 Pin and Socket Plug Housing, Dual Row, without Mounting Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits, Natural | ![]() |
![]() | Molex 19-09-1151 | 2.36mm Diameter, .093 Pin and Socket Receptacle Housing with Positive Latch, 15 Circuits, 3 Rows, with Standard Mounting Ears | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-00-0041 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass Contact, 24-18 AWG | ![]() |
![]() | Molex 39-00-0046 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, 28-22 AWG, Reel | ![]() |
![]() | Molex 39-00-0048 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Plated Brass Contact, 28-22 AWG, Reel | ![]() |
![]() | Molex 39-01-2060 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-3063 | Mini-Fit Jr. Plug Housing, Dual Row, 6 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/13/2026 | 516859 - Equipment/ Production Transfer. PSBU is transferring all Hetero molding ( molds & presses) from Lincoln 3104 to Nogales 3105 over the next 18 months. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds (approx 10 to 25 molds per group) which use the same resin. | Download | |||
01/19/2015 | GCM 10653987 - Supplier Change. | Download |