Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 172708-0010 |
Color: | Black |
Series: | 172708 - Mini-Fit TPA2 |
Connector Type: | Mini-Fit TPA2 |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 10 |
Number of Rows: | 2 |
Pitch: | 4.2 mm |
Material: | Nylon |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Termination Pitch: | 4.2 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 1727080010 |
SKU: | MOL172708-0010 |
172708-0010
Heilind Number: | MOL172708-0010 |
Manufacturer: | Molex |
Manufacturer Number: | 172708-0010 |
Tariff Info (HTS): | 8538906000 |
This Line May Be Subject To CHN Tariff/Surcharge at 38.19% | |
Datasheet: | Datasheet |
ECAD Model: |
Description:
Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 10 Circuits
More >>Specifications
Detailed Description
Introducing the Mini-Fit TPA2 Receptacle Housing, a versatile component designed for reliable power connectivity. With a 4.20mm pitch and dual-row configuration, this housing accommodates 10 circuits with ease. Crafted from UL 94V-0 rated black nylon, it ensures durability and safety, meeting low-halogen standards for environmental responsibility. Ideal for power applications, it operates efficiently in a wide temperature range from -40 to 105 °C. Featuring polarization for secure mating, it is compatible with both Wire to Wire and Wire to Board connections. With UL agency certification and RoHS compliance, this housing guarantees quality and regulatory adherence. Trust in the Mini-Fit TPA2 for robust and dependable power solutions.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 172256-3102 | Ultra-Fit Tangless Receptacle Housing, 3.50mm Pitch, Single Row, 2 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | Molex 172256-3105 | Ultra-Fit Tangless Receptacle Housing, 3.50mm Pitch, Single Row, 5 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | Molex 172708-0002 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 2 Circuits | ![]() |
![]() | Molex 172708-0004 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 4 Circuits | ![]() |
![]() | Molex 172708-0006 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 6 Circuits | ![]() |
![]() | Molex 172708-0008 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 8 Circuits | ![]() |
![]() | Molex 172708-0012 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 12 Circuits | ![]() |
![]() | Molex 172708-0016 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 16 Circuits | ![]() |
![]() | Molex 172709-0001 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 1 Circuit, White | ![]() |
![]() | Molex 172709-0006 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 6 Circuits, White | ![]() |
![]() | Molex 172709-0008 | Mini-Fit TPA2, Terminal Position Assurance (TPA) Retainer, 4.20mm Pitch, UL 94V-0, Low-Halogen, 8 Circuits, White | ![]() |
![]() | Molex 172765-4121 | Mini-Fit TPA2 Male Crimp Terminal, Brass, Pre-Plated Tin (Sn), 18-20 AWG, 2.10-2.85mm Insulation Diameter, Reel | ![]() |
![]() | Molex 172767-0004 | Mini-Fit TPA2 Plug Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 4 Circuits, Panel Mount | ![]() |
![]() | Molex 172767-0006 | Mini-Fit TPA2 Plug Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 6 Circuits, Panel Mount | ![]() |
![]() | Molex 200453-0003 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Single Row, UL 94V-0, Low-Halogen, 3 Circuits | ![]() |
![]() | Molex 200453-0004 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Single Row, UL 94V-0, Low-Halogen, 4 Circuits | ![]() |
![]() | Molex 45570-3002 | 3.96mm (.156 | ![]() |
For Use With
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 221442-1241 | ![]() | |
![]() | Molex 221442-2241 | ![]() | |
![]() | Molex 221442-3241 | ![]() | |
![]() | Molex 221442-4241 | ![]() | |
![]() | Molex 221442-5241 | ![]() | |
![]() | Molex 221442-6241 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/22/2020 | 508216 - Document Change. Tolerances have been updated to make inline with product dimensions. no impact to form fit or function. | Download |