Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19011-0037 |
Color: | Blue |
Series: | 19011 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V AC |
Material: | Brass |
Insulation Material: | PVC |
Compatible Tab Width: | 6.35mm |
Compatible Tab Thickness: | 0.81mm |
Orientation: | Straight |
Insulation Type: | Partial |
Packaging: | Bag |
Operating Temperature Range: | 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | Yes |
Wire Size: | 14 AWG, 16 AWG, 1.3 - 2 mm² |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E79133 |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 3.56 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0190110037 BB-2302 |
SKU: | MOL19011-0037 |
19011-0037
Heilind Number: | MOL19011-0037 |
Manufacturer: | Molex |
Manufacturer Number: | 19011-0037 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
InsulKrimp Piggyback Quick Disconnect, Tab 6.35 x 0.81mm, 14-16 AWG, Blue Insulator, Loose
More >>Specifications
Detailed Description
Make secure electrical connections with our InsulKrimp Piggyback Quick Disconnect. Designed for easy installation, this female connector features a 6.35 x 0.81mm tab size, suitable for 14-16 AWG wires. The blue PVC insulation ensures safety and durability, with a straight orientation for convenient use. With a voltage rating of 600V AC and UL certification, you can trust in its performance. Tin-plated brass contacts guarantee reliable conductivity, meeting rigorous standards for quality. Ideal for various applications, this quick disconnect terminal is a must-have for professional electricians and DIY enthusiasts alike. Stay organized and efficient with our InsulKrimp connector.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-08-1002 | MLX Crimp Terminal 42024, 14-20 AWG, Bag Tin (Sn) | ![]() |
![]() | Molex 02-08-2006 | MLX Crimp Terminal 42023, 14-20 AWG, Bag Tin (Sn) | ![]() |
![]() | Molex 09-50-3041 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 4 Circuits, Natural | ![]() |
![]() | Molex 19007-0001 | Flag InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0021 | Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19007-0040 | Flag InsulKrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19008-0024 | Flag Krimptite Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19011-0035 | InsulKrimp Piggyback Quick Disconnect, Tab 6.35 x 0.81mm, 18-22 AWG, Red Insulator, Loose | ![]() |
![]() | Molex 19017-0041 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19019-0012 | Avikrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19019-0031 | Avikrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19073-0070 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 6 (M3.5), Length 20.32mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19099-0016 | InsulKrimp Snap Spade for 18-22 AWG Wire, Stud Size 10 (M5), Mylar Tape Carrier, Red | ![]() |
![]() | Molex 19099-0034 | InsulKrimp Snap Spade Terminal for 14-16 AWG Wire, Blue | ![]() |
![]() | Molex 19099-0050 | InsulKrimp Snap Spade Terminal for 10-12 AWG Wire, Yellow | ![]() |
![]() | Molex 19154-0004 | InsulKrimp Butt Splice for 18-22 AWG Wire | ![]() |
![]() | Molex 22-01-3027 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 2 Circuits, Natural | ![]() |
![]() | Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |