Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 1-480634-9 |
Series: | REL,STA.20 |
Accessory Type: | Strain Relief |
SKU: | AMP1-480634-9 |
1-480634-9
Heilind Number: | AMP1-480634-9 |
Manufacturer: | TE Connectivity |
Manufacturer Number: | 1-480634-9 |
Datasheet: | Datasheet |
ECAD Model: |
Description:
20P STR/REL HNGD BLK
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1-350373-9 | 06P STR/REL HNGD | ![]() |
![]() | TE Connectivity 1-350522-9 | 09P MR STR/REL HNG BLK | ![]() |
![]() | TE Connectivity 1-640507-0 | 02P MR II CAP HSG V0 RED | ![]() |
![]() | TE Connectivity 1-640508-0 | 03P MR II CAP HSG V0 RED | ![]() |
![]() | TE Connectivity 1-640511-0 | 09P MR II CAP HSG V0 RED | ![]() |
![]() | TE Connectivity 1-640513-0 | 15P MR II CAP HSG V0 RED | ![]() |
![]() | TE Connectivity 1-640517-0 | 02P MR II PLUG HSG V0 RED | ![]() |
![]() | TE Connectivity 1-640519-0 | Rectangular Power Connectors, Housing, Plug, Wire-to-Wire / Wire-to-Board / Wire-to-Panel, 4 Position, 4.2 mm [.165 in] Centerline, AMP MR | ![]() |
![]() | TE Connectivity 1-640521-0 | 09P MR II PLUG HSG V0 RED | ![]() |
![]() | TE Connectivity 1658671-1 | HDP-22,PLUG,SIZE 2, 26 POSN | ![]() |
![]() | TE Connectivity 205204-9 | CRIMP SNAP PLUG ASSY,SIZE 1 | ![]() |
![]() | TE Connectivity 206306-1 | 23-37 RECEPT REV SEX | ![]() |
![]() | TE Connectivity 206512-5 | CLAMP,CABLE SHELL,SIZE 23 | ![]() |
![]() | TE Connectivity 5207908-1 | STRAIN RELIEF W/SCREW RET KIT | ![]() |
![]() | TE Connectivity 5747099-3 | CABLE CLAMP KIT,SZ 2 | ![]() |
![]() | TE Connectivity 747746-1 | GROMMET ASSORT-SZ1/2 CBL CLMPS | ![]() |
![]() | TE Connectivity 747784-8 | JACKSCREW KIT,4-40, BULK | ![]() |
For Use With
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1-640524-0 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/01/2019 | E-19-006180 - Product Improvement. Change in the housing material from a red color UL 94 V-0 rated PA6/66 to a black color UL 94 V-0 rated PA66. | Download |