Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity | Deutsch |
Manufacturer Part Number: | TE Connectivity | Deutsch 38941-20L |
Amperage: | 7.5 A |
Termination Method: | Crimp |
Contact Plating: | Gold |
Part Aliases: | M39029/58-363 |
SKU: | DCH38941-20L |
38941-20L
Heilind Number: | DCH38941-20L |
Manufacturer: | TE Connectivity | Deutsch |
Manufacturer Number: | 38941-20L |
Datasheet: | Drawing |
ECAD Model: |
Description:
DE 38999 CONTACT 20 PIN 58-363
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity | Deutsch 282087-1 | AMP SUPERSEAL 1.5 SERIES 3P PL | ![]() |
![]() | TE Connectivity | Deutsch 3-1633965-6 | INSULATION CRIMPER | ![]() |
![]() | TE Connectivity | Deutsch 3-640426-5 | 05P MTA156 CONN ASSY 18AWG ORA | ![]() |
![]() | TE Connectivity | Deutsch 58495-1 | PRO CRIMPER ASSY MULTIMATE | ![]() |
![]() | TE Connectivity | Deutsch 828905-1 | Automotive Seals & Cavity Plugs, Single Wire Seal (SWS), Cavity Diameter .205 in [5.2 mm], Silicone, Poor, 50, Timer Connector System | ![]() |
![]() | TE Connectivity | Deutsch 963531-1 | BLINDSTOPFEN | ![]() |
![]() | TE Connectivity | Deutsch 38943-20L | DE 389999 CONTACT 20 SOCKET 56-351 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
05/12/2025 | P-25-028120 - Document clarification.Please be informed that we are updating the date code format on our labels, changing it from 5 digits to 4 digits, as shown below: Current format: YYWWD New format: YYWW | Download | |||
11/01/2019 | P-19-016820 - Manufacturing Location Change. Following Part Numbers will be transferred from Oceanside, CA to Hermosillo, Mexico. | Download |