Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19067-0022 |
Series: | 19067 - NylaKrimp |
Connector Type: | NylaKrimp |
Termination Method: | Crimp or Compression |
Contact Plating: | Tin |
Stud Size: | 3/8" (M9) |
Insulation Material: | Nylon (PA) |
Packaging: | Bag |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 2.54 µm |
Contact Termination Plating Thickness: | 2.540 µm |
Wire Size: | 8 AWG |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E32244 |
Wire Insulation Diameter: | 8.98 mm |
Barrel Type: | Closed - Brazed |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190670022 D-951-38 |
SKU: | MOL19067-0022 |
19067-0022
Heilind Number: | MOL19067-0022 |
Manufacturer: | Molex |
Manufacturer Number: | 19067-0022 |
Datasheet: | Product Specification |
ECAD Model: |
Specifications
Detailed Description
Enhance your wire connections with our NylaKrimp Funnel Entry Ring Tongue Terminal. Designed for 8 AWG wires and featuring a 3/8" (M9) stud size, this terminal ensures secure and efficient crimp or compression termination. Crafted with high-quality nylon (PA) insulation, it meets stringent flammability standards for added safety. The tin-plated contact and closed barrel construction guarantee reliable performance, while RoHS compliance underscores our commitment to environmental responsibility. Elevate your connectivity solutions with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19002-0044 | Avikrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm?) Wire, Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0003 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0042 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19038-0011 | InsulKrimp Snap Plug Receptacle for 14-16 AWG Wire, PVC, Fits Male Plug Diameter 4.57mm | ![]() |
![]() | Molex 19067-0006 | NylaKrimp Funnel Entry Ring Tongue Terminal for 8 AWG Wire, Stud Size 10 (M5) | ![]() |
![]() | Molex 19067-0071 | NylaKrimp Funnel Entry Ring Tongue Terminal for 6 AWG Wire, Stud Size 1/4 (M6) | ![]() |
![]() | Molex 19071-0139 | InsulKrimp Ring Tongue Terminal for 8 AWG Wire, Stud Size 10 (M5), Length 33.17mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19164-0013 | Perma-Seal Butt Splice for 18-22 AWG Wire | ![]() |
![]() | Molex 19164-0014 | Perma-Seal Butt Splice for 18-22 AWG Wire, Mylar Tape Carrier | ![]() |
![]() | Molex 19164-0045 | Perma-Seal Butt Splice for 14-16 AWG Wire, Mylar Tape Carrier | ![]() |
![]() | Molex 19193-0269 | F-366-56T RING VERSAKRIMP TAPE DBL SPACE | ![]() |
![]() | Molex 33472-1201 | MX150 Sealed Female Connector, Dual Row, 12 Circuits, Polarization A, without Connector Position Assurance, Black | ![]() |
![]() | Molex 33472-1606 | MX150 Sealed Female Connector, Dual Row, 16 Circuits, Polarization A, with Connector Position Assurance, Black | ![]() |
![]() | Molex 34566-0103 | 2.54mm Pitch, MX123 Female Receptacle Housing, Keying Option A, Wire Dress Option 0, 73 Circuits, Black TPA | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-3043 | Mini-Fit Jr. Plug Housing, Dual Row, 4 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 46018-1541 | Mini-Fit Plus High Mating Cycle Female Crimp Terminal, 20-18 AWG, Reel, Select Gold (Au) Plating with Proprietary Molex Advanced Contact Surface Finish (CSF) in Contact Area | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |