Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | LEMO |
Manufacturer Part Number: | LEMO ERA.0S.302.CLL |
SKU: | LEMERA.0S.302.CLL |
ERA.0S.302.CLL
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | LEMO 68002-402HLF | B/S II SR | ![]() |
![]() | LEMO 1267 | .020 BRASS/TIN | ![]() |
![]() | LEMO 5005 | TP-104-01-00 | ![]() |
![]() | LEMO 10-89-7062 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 6 Circuits, 0.38 | ![]() |
![]() | LEMO 10-89-7102 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 10 Circuits, 0.38 | ![]() |
![]() | LEMO 22-23-2021 | KK 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
![]() | LEMO 22-28-4053 | KK 254 Breakaway Header, Vertical, 5 Circuits, 0.38 | ![]() |
![]() | LEMO 53047-0510 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 5 Circuits | ![]() |
![]() | LEMO 70543-0005 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 6 Circuits, 0.38 | ![]() |
![]() | LEMO 70553-0005 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 6 Circuits, 0.38 | ![]() |
![]() | LEMO PLT1.5M-M | Pan-Ty® locking tie, miniature cross section, 5.6 (142mm) length, nylon 6.6, natural, bulk package. | ![]() |
![]() | LEMO PLT1M-M0 | Pan-Ty® locking tie, miniature cross section, 3.9 (99mm) length, weather resistant nylon 6.6, black, bulk package. | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
10/24/2012 | 105 - 0S / 0E / 0L Series with Anti-Rotation Features and Modified Solder Cups for Low Voltage Multipole Contacts. | Download |