Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19154-0022 |
Color: | Blue |
Series: | 19154 - Butt - Step Down |
Connector Type: | Butt - Step Down |
Contact Material: | Copper |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | PVC |
Insulation Material: | PVC |
Maximum Voltage: | 600 V |
Operating Temperature Range: | -40 - 105 °C |
Contact Mating Area Plating: | Tin |
Wire Size: | 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 4.45 mm |
Barrel Type: | Closed - Brazed |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0191540022 BA-631X |
SKU: | MOL19154-0022 |
19154-0022
Heilind Number: | MOL19154-0022 |
Manufacturer: | Molex |
Manufacturer Number: | 19154-0022 |
Datasheet: | Product Specification |
ECAD Model: |
Specifications
Detailed Description
Easily connect and secure 14-22 AWG wires with our Step Down Butt Splice in Blue with a Red Stripe. Designed for efficient electrical connections, this connector features copper contacts with tin plating for optimal conductivity. The PVC insulation ensures safety and durability, with a maximum voltage rating of 600 V. Suitable for a range of wire sizes, from 14 to 22 AWG, this splice is essential for various electrical applications. RoHS compliant and meeting stringent standards, it guarantees high-quality performance. Trust in its closed, brazed barrel design for reliable connections in any environment, even in extreme temperatures ranging from -40 to 105 °C. Perfect for use in industries where dependable wire splicing is crucial, this Butt Splice offers peace of mind and efficiency in every connection.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 15-06-0045 | Mini-Fit BMI Plug Housing, 4.20mm Pitch Dual Row with Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits | ![]() |
![]() | Molex 15-06-0101 | Mini-Fit BMI Receptacle Housing, 4.20mm Pitch, Dual Row with Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-0, 10 Circuits | ![]() |
![]() | Molex 19003-0042 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19070-0084 | InsulKrimp Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19070-0143 | InsulKrimp Ring Tongue Terminal for 10-12 AWG Wire | ![]() |
![]() | Molex 19160-0012 | Closed-End Insulated Splice for 14-22 AWG Wire, Clear | ![]() |
![]() | Molex 19164-0004 | Perma-Seal Ring Tongue Terminal for 18-22 AWG Wire, Stud Size 1/4 (M6) | ![]() |
![]() | Molex 39-00-0073 | Mini-Fit Female Crimp Terminal, Selective Gold (Au) and Selective Tin (Sn) over Nickel (Ni), 24-18 AWG, Reel | ![]() |
![]() | Molex 39-00-0181 | Mini-Fit Female Crimp Terminal, Selective Gold (Au) over Phosphor Bronze, 24-18 AWG, Reel | ![]() |
![]() | Molex 39-28-9048 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 39-28-9068 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 39-28-9088 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 39-28-9188 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 18 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43160-2104 | Sabre Vertical Header, 4 Circuits, Glow Wire Capable, PCB Thickness 1.60mm, with Board Lock | ![]() |
![]() | Molex 44915-0001 | Modular Plug, Category 6, Long Body, Unshielded, 8/8 | ![]() |
![]() | Molex 50-84-1060 | 2.13mm Diameter MLX Power Crimp Housing Plug, 6 Circuits, Natural | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/28/2025 | 515914 - Manufacturing Process Change. Automation of step-down striping process. | Download | |||
09/16/2024 | 515412 - Packaging Method/Quantity Changing. Before: DU was equal to the inner carton qty and could be added to orders of MLQ. After: the DU is equal to the full master carton. Minimum line qty is equal to 1 or more DUs | Download | |||
03/04/2019 | 506690 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
01/16/2019 | 505767 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different production location. No changes will be made to the product as a result of this move. | Download |