Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 42815-0012 |
Series: | 42815 - Mini-Fit Sr. |
Amperage: | 50 A |
Connector Type: | Mini-Fit Sr. |
Gender: | Female |
Termination Method: | Crimp or Compression |
Contact Material: | High Performance Alloy (HPA) |
Contact Plating: | Tin Over Nickel |
Circuit Application: | Power |
Contact Mating Area Plating: | Gold over Nickel |
Contact Mating Area Plating Thickness: | .762 µm |
Contact Termination Plating Thickness: | 2.540 µm |
Wire Size: | 10 AWG, 12 AWG |
Connector System: | Wire to Board, Wire to Wire |
Contact Termination Plating: | Tin over Nickel |
Wire Insulation Diameter: | 5.3 mm |
Part Aliases: | 0428150012 |
SKU: | MOL42815-0012 |
42815-0012
Heilind Number: | MOL42815-0012 |
Manufacturer: | Molex |
Manufacturer Number: | 42815-0012 |
Tariff Info (HTS): | 8538908180 |
Datasheet: | Product Specification |
ECAD Model: |
Specifications
Detailed Description
Enhance your power connections with our Mini-Fit Sr. Crimp Terminal, designed for efficient performance. This female terminal, compatible with 10-12 AWG wires, features a robust construction with gold (Au) plating for optimal conductivity. The high-performance alloy (HPA) contact material ensures durability, while the tin over nickel termination plating offers reliable corrosion resistance. Suitable for wire-to-wire or wire-to-board applications, this terminal is RoHS compliant, meeting high industry standards. Trust in the quality and precision of our Mini-Fit Sr. connector components for seamless power transmission in your projects.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 15-06-0045 | Mini-Fit BMI Plug Housing, 4.20mm Pitch Dual Row with Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2025 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 42815-0042 | Mini-Fit Sr. Crimp Terminal, Female, 14-16 AWG, Gold (Au) | ![]() |
![]() | Molex 42816-0212 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 2 Circuit, Black | ![]() |
![]() | Molex 42816-0312 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 3 Circuit, Black | ![]() |
![]() | Molex 42816-0412 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 4 Circuit, Black | ![]() |
![]() | Molex 42817-0012 | Mini-Fit Sr. Crimp Terminal, Male, 10-12 AWG, Gold (Au) | ![]() |
![]() | Molex 43020-0400 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Panel Mount Ears, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43030-0002 | Micro-Fit 3.0 Crimp Terminal, Female, with Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43031-0003 | Micro-Fit 3.0 Crimp Terminal, Male, with 0.76µm Select Gold (Au) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43914-1103 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Dual Row, 10 Circuits, Black | ![]() |
| Molex 501648-1000 | 2.00mm Pitch iGrid Wire-to-Board Crimp Terminal, Female, 26-28 AWG, Reel | ![]() |
![]() | Molex 502439-0800 | 2.00mm Pitch CLIK-Mate Wire-to-Board Housing, Single Row, Positive Lock, 8 Circuits, White | ![]() |
![]() | Molex 502579-0000 | CLIK-Mate 1.50mm Pitch Wire-to-Board Crimp Terminal, Tin Plating, 24-28 AWG, Reel | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
10/22/2022 | 511711 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to MFG Site change from Molex Lincoln to Shanghai. No changes will be made to product as part of this change. | Download | |||
05/13/2022 | 511664 - Change supplier. his notification is to inform you that a supplier to Molex Lincoln Nebraska, plant 3104, is changing it's mill source for raw material used for the impacted parts listed. This change is being completed so that the supplier can keep up with current and future demand for material. No changes will be made to product as part of this change. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
02/01/2017 | 502024 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download |