Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 76825-0002 |
Color: | Black |
Series: | 76825 - Mega-Fit |
Amperage: | 23 A |
Connector Type: | Mega-Fit |
Number of Contacts: | 2 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | Copper |
Body Orientation: | Right Angle |
Pitch: | 5.7 mm |
Voltage: | 600 V |
Material: | High Temperature Thermoplastic |
Orientation: | Right Angle |
Keying: | Yes |
Operating Temperature Range: | -40 - 105 °C |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 1.524 µm |
Number of Contacts Loaded: | 2 |
PCB Locator: | Yes |
PCB Retention: | Yes |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 1.27 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.57 mm, 2.36 mm |
Connector System: | Wire to Board |
Contact Termination Plating: | Tin |
Maximum Solder Process Temperature: | 260 °C |
Lead Free Process Capability: | SMC and Wave |
Duration at Max. Process Temperature (seconds): | 030 |
Max. Cycles at Max. Process Temperature: | 001 |
Termination Pitch: | 5.7 mm |
Glow Wire Capable: | Yes |
Lock to Mating Part: | Yes |
Mated Height: | 16.78 mm |
Surface Mount Compatible: | Yes |
Unmated Height: | 14.53 mm |
Breakaway: | No |
Make First / Break Last: | No |
Shroud Type: | Yes |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0768250002 |
SKU: | MOL76825-0002 |
76825-0002
Heilind Number: | MOL76825-0002 |
Manufacturer: | Molex |
Manufacturer Number: | 76825-0002 |
Datasheet: | Packaging Specifications |
ECAD Model: |
Specifications
Detailed Description
Introducing the Mega-Fit Right-Angle Header, a high-performance connector designed for optimal power delivery in electronic applications. With 2 circuits and tin plating for enhanced conductivity, this header ensures reliable connections. It meets UL 94 V-0 standards for fire safety and is constructed with durable high-temperature thermoplastic. Featuring a right-angle body orientation and keying for easy installation, it offers a pitch of 5.7mm and can handle up to 23A and 600V. With through-hole termination and copper contact material, it guarantees secure PCB mounting. Its tray packaging and operating temperature range of -40 to 105°C make it suitable for various environments. RoHS compliant and glow wire capable, it's a dependable choice for wire-to-board connections. Stand out with the Mega-Fit Right-Angle Header, the pinnacle of performance in PCB connectors.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 22-05-3021 | KK 254 Solid Header, Right Angle, with Friction Lock, 2 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 22-28-4020 | KK 254 Breakaway Header, Vertical, 2 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm | ![]() |
![]() | Molex 22-28-4060 | KK 254 Breakaway Header, Vertical, 6 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm | ![]() |
![]() | Molex 38969-0006 | 12.70mm Pitch, Single Row Tri-Barrier Terminal Strip, without Mounting Ends, 6 Circuits | ![]() |
![]() | Molex 38969-0009 | 12.70mm Pitch, Single Row Tri-Barrier Terminal Strip, without Mounting Ends, 9 Circuits | ![]() |
![]() | Molex 39-28-1043 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 4 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
![]() | Molex 39-29-9082 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
![]() | Molex 39-30-1040 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
![]() | Molex 39-30-1060 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
![]() | Molex 39-30-1080 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 8 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
![]() | Molex 39-30-1120 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 12 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
![]() | Molex 39-30-1160 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 16 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
![]() | Molex 39-30-1180 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 18 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural | ![]() |
![]() | Molex 39-30-3045 | Mini-Fit Jr. Header, Single Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits, PA Polyamide Nylon 6/6, 94V-2, Tin (Sn) Plating | ![]() |
![]() | Molex 42819-2212 | 10.00mm Pitch Mini-Fit Sr. Header, Single Row, Vertical, 1.57mm PCB Thickness, Tin (Sn) Plating, 2 Circuits | ![]() |
![]() | Molex 52271-1469 | Easy-On FFC/FPC Connector, 1.00mm Pitch, Slider Series, Right-Angle, Bottom Contact, 3.00mm Height, 14 Circuits, Gold Plating | ![]() |
![]() | Molex 76825-0008 | Mega-Fit Right-Angle Header, 8 Circuits, Tin (Sn) Plating, UL 94 V-0, Tray | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
10/01/2022 | 512261 - Capacity change or tool replacement. This notification is to inform you about set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling. | Download | |||
09/09/2022 | 512124 - Change Supplier. This notification is to inform you that a Supplier to Molex Lincoln Nebraska is adding an additional supplier source that will impact the part(s) attached as per list. No changes will be made to product as part of this change. Supplier source to Molex Lincoln Nebraska will be unchanged. | Download | |||
08/03/2022 | 512438 - Partial retraction of PCN 512124. reason for partial retraction is that material 80010815 & 80010818 should not have been part of PCN 512124 the other material numbers for 512124 are not affected by this partial retraction | Download | |||
03/28/2022 | 511200 - Change Supplier. Supplier change from Polyplastics to WOTE and resin LCP 30% GF BLACK UL94V-0 unchanged Reason:Polyplastics don't give Molex Shanghai any volume in CY22 Q2 due to capacity shortage, we need to qualify local LCP supplier Wote to meet ramp-up demand Impact: Resin 899920212 (POLYPLASTICS - LAPEROS E130I - BLACK) Implement change: Validation of supplier change | Download | |||
01/24/2022 | 510412 - Change Supplier. a second source material supplier is being added to ensure ability to provide for current and future demand. | Download | |||
08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
03/01/2021 | 509703 - Packaging Method/Quantity Changing. To allow more efficient Production to meet growing market demand a change on Mega-fit, dual row right angle headers, packaging impact box & tray dimensions will change as well as number of trays per box resulting in a change to DU and MOQ on impacted parts. No impact to fit form or function. | Download | |||
08/19/2016 | 500645 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or the appearance of the parts. | Download |