Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 212390-0002 |
Part Aliases: | 2123900002 |
SKU: | MOL212390-0002 |
212390-0002
Heilind Number: | MOL212390-0002 |
Manufacturer: | Molex |
Manufacturer Number: | 212390-0002 |
ECAD Model: |
Description:
1.27mm Signal Pitch, 0.80mm Signal Pitch, 1.27mm Power Pitch SAS-4/PCIe-4 Receptacle, Right-Angle, Surface Mount, with 1.50mm Blade, 0.93mm Center Height, 1.50mm Peg Length, 1.00mm Minimum PCB Thickness, 68 Circuits, with Cap, Embossed Tape and Reel, Lead-Free
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 207973-0001 | 1.27mm Signal Pitch, 0.80mm Signal Pitch, 1.27mm Power Pitch SAS-4/PCIe-4 Receptacle, Vertical, Surface Mount, with Solder Tab, 8.15mm Height, 2.05mm Peg Length, 1.00mm Minimum PCB Thickness, 68 Circuits, with Cap, Embossed Tape and Reel, Lead-Free | ![]() |
![]() | Molex 211966-3104 | SlimSAS Receptacle, Vertical, 4x (38 Circuits), 100 Ohm, 0.75um Gold (Au) Plating, 4.20mm Shell Tab Length, Black | ![]() |
![]() | Molex 43650-0409 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 4 Circuits, with PCB Press-fit Metal Retention Clip, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 52885-0874 | 0.635mm Pitch SlimStack Receptacle, Surface Mount, Dual Row, Vertical Stacking, 6.00 to 10.00mm Stacking Heights, Embossed Tape with Cover Packaging, 80 Circuits | ![]() |
![]() | Molex 53047-0310 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 3 Circuits | ![]() |
![]() | Molex 53261-0971 | 1.25mm Pitch PicoBlade Header, Surface Mount, Right Angle, 9 Circuits | ![]() |
![]() | Molex 76170-1036 | Impact 100 Ohm 3 Pair Right Angle Daughtercard Receptacle, Unguided, 6 Columns, 54 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76170-3036 | Impact 100 Ohm 3 Pair Right Angle Daughtercard Receptacle, Left Guided, 6 Columns, 54 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76460-1026 | Impact 100 Ohm 2 Pair Right Angle Daughtercard Receptacle, Unguided, 16 Columns, 96 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 78347-1004 | Impact 3 Pair, Right Angle Power Header, Left Hold-Down, Press-Fit, Module 1: P1 & P2 Blade Length 5.70mm & 6.90mm, LCP, Glass Filled UL94-V0, Black, Tray Packaging, Lead-Free | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
04/30/2023 | 513394 - Retraction modification of PCN 512019. this pcn is to make some modifications to the previous pcn 512019 because of resource and strategy adjustment molex decides to suspend alternative material study/qualification on some products during this PCN | Download | |||
07/14/2022 | 512019 - Change Supplier. This notification is to inform you about changes that are being made to the part(s) as identified in the list. This change is only the raw material supplier and will not affect fit, form or function. | Download |