Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Amphenol Sine Systems |
Manufacturer Part Number: | Amphenol Sine Systems AT06-12SA-RD01 |
Color: | Gray |
Series: | AT |
Amperage: | 13 A |
Connector Type: | Connector |
Gender: | Female |
Number of Contacts: | 12 |
Maximum Operating Temperature: | 125 °C |
Minimum Operating Temperature: | -55 °C |
SKU: | AMEAT06-12SA-RD01 |
AT06-12SA-RD01
Heilind Number: | AMEAT06-12SA-RD01 |
Manufacturer: | Amphenol Sine Systems |
Manufacturer Number: | AT06-12SA-RD01 |
Datasheet: | Datasheet |
ECAD Model: |
Description:
12 PIN PLUG KEY POSITION
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Amphenol Sine Systems AT04-3P-RY01 | 3 PIN RECEPTACLE, Y CONNE | ![]() |
![]() | Amphenol Sine Systems AT06-4S | 4 Pin Plug | ![]() |
![]() | Amphenol Sine Systems AT06-4S-BLK | 4 PIN PLUG BLACK | ![]() |
![]() | Amphenol Sine Systems AT14-001-2486 | LOCKWASHER,WAVE,SHELL SIZE 24 | ![]() |
![]() | Amphenol Sine Systems AT60-202-1631 | MALE CONTACT, MACHINED 16 | ![]() |
![]() | Amphenol Sine Systems AT60-204-12141 | Male Contact, Machined SI 12-14Awg, Nickel Plate | ![]() |
![]() | Amphenol Sine Systems AT62-14-0122 | LOOSE PIECE - CONTACT, FEMALE, 16 AWG | ![]() |
![]() | Amphenol Sine Systems AT62-20-0144 | FEMALE CONTACT, STAMPED & ORMED 20-22AWG, GOLD PLAT | ![]() |
![]() | Amphenol Sine Systems ATM04-2P | 2 PIN RECEPTACLE | ![]() |
![]() | Amphenol Sine Systems ATM06-2S | 2 PIN PLUG | ![]() |
![]() | Amphenol Sine Systems ATP06-4S | 4-WAY PLUG, FEMALE CONNECTOR | ![]() |
![]() | Amphenol Sine Systems AW12S | 12 Position, Plug Wedgelock | ![]() |
![]() | Amphenol Sine Systems AW2S-LED | 2-WAY LED WEDGE LOCK, BLA | ![]() |
![]() | Amphenol Sine Systems AWM-12P | 12 PIN RECEPTACLE WEDGE | ![]() |
![]() | Amphenol Sine Systems AWM-12S | 12 PIN PLUG WEDGE | ![]() |
![]() | Amphenol Sine Systems AWM-2S | 2 PIN PLUG WEDGE | ![]() |
![]() | Amphenol Sine Systems AWM-3S | 3 PIN PLUG WEDGE | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/28/2021 | PCN-C1460S_REV_A - Appearance Change. in an effort to continuously improve our products we will change the slope of AT 12 pos plug housing latch, it will improve the insert and pull out hand feeling. this is a continual change so current and previous revisions of this part can be used interchangeably in the field this change is being phased in gradually. | Download |