Attribute | Value |
---|---|
Manufacturer: | Avery Dennison |
Manufacturer Part Number: | Avery Dennison 08377 |
SKU: | DEN08377 |
08377
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Avery Dennison 1-322985-0 | TERMINAL,PIDG SPD 12-10 6 | ![]() |
![]() | Avery Dennison 1-480351-0 | 01P CMNL CAP HSG NATL | ![]() |
![]() | Avery Dennison 132104-2 | TERMINAL RING TONGUE SOLISTRAN | ![]() |
![]() | Avery Dennison 206043-1 | RECEPT,SZ 17-14 CPC | ![]() |
![]() | Avery Dennison 206138-8 | CLAMP CBL SHELL SIZE 23 | ![]() |
![]() | Avery Dennison 4-643819-0 | 10P MTA156 CONN ASSY 22AWG RED | ![]() |
![]() | Avery Dennison 53120-2 | SOLIS SP SPD 22-16COM22-18MIL6 | ![]() |
![]() | Avery Dennison 640551-6 | 06P MTA156 COVER | ![]() |
![]() | Avery Dennison 13122 | Heyco® Regular Nytye® Nylon Cable Ties, 1.3 Maximum Bundle Diameter (inches), Natural | ![]() |
![]() | Avery Dennison 2703 | Heyco® Dome Plugs, Nylon 6/6, 0.45 Overall Height (inches), 0.875 Mounting Hole Diameter (in) | ![]() |
![]() | Avery Dennison 3365/16 100 | 3365/16 100, 16/CAB/RC/TYP1/28AWG/STR/.050" | ![]() |
![]() | Avery Dennison 39-01-2060 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-2, Natural | ![]() |
![]() | Avery Dennison 39-01-2145 | Mini-Fit Jr. Receptacle Housing, Dual Row, 14 Circuits, UL 94V-0, Natural | ![]() |
![]() | Avery Dennison T18RA5000 | Cable Tie for AT2000, 18lb Tensile Strength, PA66, Natural | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
09/10/2019 | DEN-PCN-20190910 - No longer on the UL Listed or Recognized list. For application requiring cable ties with UL Status please see the attached PDF. | Download |