| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 61944-1 |
| Series: | FASTON 250 |
| Contact Material: | Brass |
| Contact Plating: | Unplated |
| Overall Length: | 19.58 mm, .77 in |
| Material: | Brass |
| Compatible Tab Width: | .25 in, 6.35 mm |
| Compatible Tab Thickness: | .032 in, .81 mm |
| Terminal Type: | Receptacle |
| Orientation: | Straight |
| Operating Temperature Range: | -40 - 110 °C, -40 - 230 °F |
| Wire Size: | 14 - 18 AWG, .82 - 2.08 mm² |
| Crimp Type: | F-Crimp |
| Barrel Type: | Open |
| Accepts Wire Insulation Diameter: | .12 - .17 in, 3.1 - 4.3 mm |
| Product: | Quick Disconnects |
| Product Type: | Receptacle |
| SKU: | AMP61944-1 |
61944-1
Specifications
Detailed Description
Enhance your electrical connections with this FASTON 250 series receptacle. Crafted from durable brass, it ensures reliable performance for 18-14 AWG wires. The straight orientation and F-Crimp design make installation a breeze, while the open barrel accommodates wire insulation diameters of .12 to .17 inches. With a compatible tab width of 6.35 mm, it's perfect for a variety of applications. Operating smoothly in temperatures ranging from -40 to 110°C, this RoHS-compliant receptacle guarantees both quality and compliance. Upgrade your setup with this essential connector for seamless connectivity.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-480704-0 | 6 Position, Plug, Housing, Crimp, Wire-to-Board / Wire-to-Wire, UL 94V-2, 6.35 mm [.25 in] Centerline, 2 Row, 600 VAC, Universal MATE-N-LOK | ![]() |
| TE Connectivity 1217990-2 | AMVAR SPLC 6000-14000 025TPBR | ![]() |
| TE Connectivity 1969507-2 | FLAG FASTON 250 HOUSING RECEPTACLE | ![]() |
| TE Connectivity 2-520102-2 | ULTRA-FAST 250 ASSEMBLY TAB 22-18 AWG BR | ![]() |
| TE Connectivity 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 2-520263-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 3-350819-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| TE Connectivity 3-520132-2 | ULTRAFAST 250 ASSY FLAG REC 16-14 TPBR | ![]() |
| TE Connectivity 3-520140-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| TE Connectivity 3-520150-2 | ULTRA-FAST 187 ASY REC 16-14 AWG TPBR | ![]() |
| TE Connectivity 3-641437-2 | 02P MTA156 PSTD CONN ASSY RED | ![]() |
| TE Connectivity 350218-1 | UMNL PIN 20-14 .0126PTPBR | ![]() |
| TE Connectivity 350923-3 | UMNL SOK 10-12 .0125 PTPPHBZ | ![]() |
| TE Connectivity 4-520447-2 | ULTRA-FAST 250 ASY REC 12-10 AWG TPBR | ![]() |
| TE Connectivity 61795-1 | RING 18-14 AWG TPST | ![]() |
| TE Connectivity 62428-2 | FASTON .250 REC 12-10 AWG TPBR | ![]() |
| TE Connectivity 828906-2 | BLINDSTOPFEN 1,5SYS | ![]() |
| TE Connectivity 967650-1 | 1.5MM BU-STE KPL 7P | ![]() |


