Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 171982-0242 |
Part Aliases: | 1719820242 |
SKU: | MOL171982-0242 |
171982-0242
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 170382-0001 | zSFP+ Assembly, Right-Angle, Surface Mount, 20 Circuits, 0.38?m Gold (Au), Tin Tails | ![]() |
![]() | Molex 203263-6785 | Sentrality 6.00mm Screw Mount Pin, 51.52mm Engagement Length | ![]() |
![]() | Molex 207973-0001 | 1.27mm Signal Pitch, 0.80mm Signal Pitch, 1.27mm Power Pitch SAS-4/PCIe-4 Receptacle, Vertical, Surface Mount, with Solder Tab, 8.15mm Height, 2.05mm Peg Length, 1.00mm Minimum PCB Thickness, 68 Circuits, with Cap, Embossed Tape and Reel, Lead-Free | ![]() |
![]() | Molex 212194-0001 | Sentrality 8.00mm Top-entry, Surface Mount Socket Assembly | ![]() |
![]() | Molex 2159801001 | NearStack HD Plug, 56 Circuits, 18 Differential Pair, 3.2mm Shell Leg Length, with Pick and Place Dust Cap | ![]() |
![]() | Molex 44432-0802 | Micro-Fit BMI Header, Dual Row, Vertical, with PCB Polarizing Peg, 8 Circuits, 0.38µm Gold (Au) Selective Plating, Kinked Tails | ![]() |
![]() | Molex 76165-1307 | Impact 100 Ohm 3 Pair Vertical Backplane Header, Unguided, Open Endwall, 6 Columns, 54 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76450-1607 | Impact 100 Ohm 2 Pair Right Angle Male Header, Unguided, Open Endwall, 16 Columns, 96 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76450-1637 | Impact 100 Ohm 2 Pair Right Angle Male Header, Unguided, Right Endwall, 16 Columns, 96 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76460-1026 | Impact 100 Ohm 2 Pair Right Angle Daughtercard Receptacle, Unguided, 16 Columns, 96 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
05/31/2021 | 510074 - Supplier Change. An alternative sourcing had been identified for the product families listed to make up for the winter storm supply constraints. | Download |