| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 204066-1124 |
| SKU: | MOL204066-1124 |
204066-1124
| Heilind Number: | MOL204066-1124 |
| Manufacturer: | Molex |
| Manufacturer Number: | 204066-1124 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Impel Plus 90 Ohm, 4-Pair Right-Angle Daughtercard, 1.90mm Pitch, Unguided, 14 Columns, 112 Circuits, Plated Through Hole Dimension 0.31mm
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 170382-0001 | zSFP+ Assembly, Right-Angle, Surface Mount, 20 Circuits, 0.38µm Gold (Au), Tin Tails | ![]() |
| Molex 170729-0005 | iPass+ zHD Vertical Single Piece Housing Assembly, Through Hole, 0.76µm Gold (Au) Plating | ![]() |
| Molex 171722-3002 | zQuad Small Form Factor Pluggable Plus (zQSFP+) Stacked Integrated 2-by-3 Connector and Cage with Metal EMI Gasket, 228 Circuit, Gold (Au) Over Nickel Plated, Up/Down Light Pipe Indicators | ![]() |
| Molex 171971-0105 | 2.54mm Pitch SL Header, Single Row, Vertical, LCP, Shrouded, Through Hole, 3.30mm Tail Length, 0.38µm Selective Gold (Au) Plating, 5 Circuits | ![]() |
| Molex 204318-0006 | Sentrality 6.00mm Top-entry, Surface Mount Socket Assembly, Tray | ![]() |
| Molex 212194-0001 | Sentrality 8.00mm Top-entry, Surface Mount Socket Assembly, Tape and Reel | ![]() |
| Molex 2159801001 | NearStack HD Connector, 56 Circuits, 18 Differential Pair, 3.20mm Shell Leg Length, with Pick and Place Dust Cap | ![]() |
| Molex 44432-0802 | Micro-Fit BMI Header, Dual Row, Vertical, with PCB Polarizing Peg, 8 Circuits, 0.38µm Gold (Au) Plating, Kinked Tails | ![]() |
| Molex 76450-1607 | Impact 100 Ohm 2 Pair Right-Angle Male Header, Unguided, Open Endwall, 16 Columns, 96 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
| Molex 76450-1637 | Impact 100 Ohm 2 Pair Right-Angle Male Header, Unguided, Right Endwall, 16 Columns, 96 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
| Molex 76460-1026 | Impact 100 Ohm 2 Pair Right-Angle Daughtercard Receptacle, Unguided, 16 Columns, 96 Circuits, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
| Molex 78798-0001 | 1.27mm Signal Pitch, 0.80mm Signal Pitch, 1.27mm Power Pitch SAS-3/PCIe-3 Receptacle, Right-Angle, Surface Mount, with Forklock, 2.85mm Height, 3.50mm Peg Length, 1.60mm PCB Thickness, 68 Circuits, with Cap, Tape and Reel, Lead-Free | ![]() |


