| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 325305 |
| Series: | AMPOWER |
| Connector Type: | Rectangular Tongue |
| Stud Size: | 1/2, M12 |
| Orientation: | Straight |
| Operating Temperature Range: | -55 - 105 °C, -67 - 221 °F |
| Wire Size: | 0 AWG, 50 - 60 mm², 83700 - 119500 CMA |
| Barrel Type: | Closed |
| Insulated: | No |
| Product: | Rings & Spades |
| Terminal Angle: | Straight |
| SKU: | AMP325305 |
325305
Specifications
Detailed Description
Enhance your power connections with this 1/0 AWG AMPower Terminal. Designed for maximum efficiency, this straight orientation connector features a 1/2 M12 stud size and a closed barrel for secure wire termination. Operating seamlessly in temperatures ranging from -55 to 105°C (-67 to 221°F), it ensures reliable performance in any environment. With a wire size of 50-60 mm² and a terminal angle of straight, it offers versatile application options. RoHS compliant and crafted for durability, this terminal is a must-have for any professional wiring project.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-966067-9 | ADERENDHUELSE N GR | ![]() |
| TE Connectivity 170334-1 | PL MKII 187 REC 18-14AWG PTBR LP | ![]() |
| TE Connectivity 2-966067-4 | ADERENDHUELSE N RT | ![]() |
| TE Connectivity 320093 | TERMINAL,SOLIS R 16-14 10 | ![]() |
| TE Connectivity 321879 | TERMINAL,SOLIS R 4/0 7/16 | ![]() |
| TE Connectivity 325201 | TERMINAL,AMPOWER 2 1/4 | ![]() |
| TE Connectivity 325250 | TERMINAL,AMPOWER 2 1/2 | ![]() |
| TE Connectivity 325302 | TERMINAL,AMPOWER 1/0 5/16 | ![]() |
| TE Connectivity 325502 | TERMINAL,AMPOWER 3/0 5/16 | ![]() |
| TE Connectivity 325505 | TERMINAL,AMPOWER 3/0 1/2 | ![]() |
| TE Connectivity 325605 | TERMINAL,AMPOWER 4/0 1/2 | ![]() |
| TE Connectivity 325705 | TERMINAL,AMPOWER 250MCM 1/2 | ![]() |
| TE Connectivity 328142 | TERMINAL,AMPOWER 6 1/4 | ![]() |
| TE Connectivity 328143 | TERMINAL,AMPOWER 6 5/16 | ![]() |
| TE Connectivity 52936 | TERMINAL,PIDG SPR SPD 16-14 8 | ![]() |
| TE Connectivity 966067-4 | ADERENDHUELSE K GR | ![]() |


